Logo Documents and Lists   Create   Site Settings   Help   

  PDF  Print  E-mail 


Super Athlete Eric Shaffer was outstanding at our SUPER NIKE TEAM COMBINE as he ran a 4.31 in the forty, did a 4.03 in the Pro-Agility Shuttle and did a 38-inch vertical jump. This gave him an eye-popping 95.80 SPARQ RATING which placed him #5 in the Country!

2005 NIKE TEAM SPARQ CHALLENGE

FORT WORTH, Texas - Our 7on7 and SUPER NIKE TEAM CHALLENGE in Fort Worth produced some of the highest SPARQ RATINGS in the Country. Eric Shaffer was Ranked #5 in the country, but we had seven other players who were rated in the Top 100, including Jordan Page, Martez Smith, C.J. Bailey, Chiam Ueudogu, Erik Piorkowski, Kenny Brown, and Crosby Tuck. Players in RED are in our 2006 All-American Bowl Game!

AUGUST 22, 2005 UPDATE

August 17, 2005
Williams tops Nike Team SPARQ Challenge
Bob Masajo & Ronnie Flores
Special to StudentSports.com
 

This player has the right idea when it comes to SPARQ Training.
On June 25th, NIKE and SPARQ kicked off the NIKE Team SPARQ Challenge, a team competition for high school football teams in four regions. The regions include the West Coast, Texas, The Midwest/East Coast, and the South.

Over the last two months, our team of NIKE trucks have been stopping at various schools and the best 7-on-7 tournaments across the country. Each team has received a Team SPARQ Rating* based on the performance of their top five athletes and every athlete tested also receives his own individual SPARQ Rating.

With nearly 400 schools and over 10,500 athletes receiving a SPARQ Rating, Texam A& M commit Malcom Williams continues to lead the pack in the individual SPARQ Ratings with his impressive 101.35 score. Four other native Texans also are currently in the overall top 10 as the Lone Star state continues to show itself well in both the individual and team competition.

Read on below for the complete list of the top 100 individual SPARQ Ratings!

Note: NIKE and SPARQ are committed to rewarding the teams that work and train the hardest, so when the NIKE trucks are at your passing tournament, make sure to get your team over to the NIKE SPARQ Testing area and compete to be the team to beat! The NIKE trucks will also be stopping at various high schools in the four regions throughout July so if your school is located in one of these regions and would like to compete in the NIKE Team SPARQ Challenge, please email John Brock at john@studentsports.com or call (800)660-1334 X4429 for more information.

NIKE Team SPARQ Challenge: Top Individual Ratings

(Updated 8/17 at 4:30pm ; Click the link titled "NIKE Team SPARQ Challenge" on the left hand navigation bar of the StudentSportsFootball.com home page for weekly updates of the top marks.)

NAME HIGH SCHOOL REGION YR POS BP VJ 20 40 SPARQ RATING
Malcom Williams S. Grand Prairie Texas 06 DB 16 41.6 4.00 4.39 101.35
Antonio Mohn Parkview South 07 RB 21 40.4 4.27 4.41 99.30
Michael Williams St. Bonaventure West 07 DB 15 40.5 3.90 4.44 98.89
Bronson Stanley   Texas 06 WR 23 38.5 4.06 4.59 98.00
Eric Shaffer Shiloh Christian Texas 06 WR 17 38.0 4.03 4.31 95.80
Kyle Maddux St. Bonaventure West 06 LB 28 34.4 3.97 4.63 95.62
Corbin Smiter Southlake Texas 06 WR 22 36.2 4.04 4.42 95.36
Michael Lee St. Bonaventure West 07 RB 14 40.0 3.91 4.53 95.26
Blaine Irby St. Bonaventure West 06 WR 24 35.7 4.19 4.47 93.35
Chris McClendon Cartersville South 06 RB 20 39.6 4.35 4.59 92.99
Dwight Roberson St. Bonaventure West 06 LB 18 36.0 3.82 4.53 92.56
Gerald Price Fredrick MW/NE 06 RB 32 33.6 4.47 4.53 92.16
Phillip Toleafoa South El Monte West 06 DE 24 38.2 4.37 4.75 91.64
Jordan Page Nolan Catholic Texas 06 LB 35 31.0 4.22 4.67 91.62
Hector Sobers Judson Texas 06 RB 23 36.6 4.20 4.66 91.27
Aaron Thomas Stephenson South 07 DB 19 35.8 4.03 4.50 90.49
Martez Smith Velma Jackson Texas 06 LB/RB 22 36.6 4.39 4.48 90.19
Fred Stoneman Jasper Texas 06 WR 16 39.0 4.41 4.40 89.87
LeSean McCoy Bishop McDevitt MW/NE 06 RB 21 32.4 4.04 4.24 89.27
Paul Igboli S. Grand Prairie Texas 06 LB 19 36.9 4.25 4.59 88.32
Alfred McDaniel Judson Texas 06 DB 11 38.1 4.02 4.46 87.80
Anthony Evans Taft West 06   16 38.1 4.34 4.50 87.75
C.J. Bailey Moss Point, MS Texas 06 DB 16 34.5 4.00 4.41 86.56
Al Gibbs Boca Raton South 06 DB 8 40.8 4.34 4.50 85.27
Thomas Wright Seguin Texas 06 DB 13 35.6 3.91 4.56 84.92
Malcolm Smith Taft West 06   16 34.5 4.03 4.50 84.90
Evan Franks Shawnee MW/NE 06   23 31.6 3.96 4.66 84.88
Ilich Solano North Miami South 06 WR 10 40.1 4.38 4.56 84.55
Shawn Lacey Shelby County South 06 RB 23 33.6 4.50 4.44 84.55
Tyler Conroy Stratford Texas 06 DB 23 34.4 4.35 4.72 84.41
Michael Johnson Cypress Bay South 06 DB 29 29.5 4.17 4.65 84.00
Toddrick Hunt Jasper Texas 06 RB 17 35.4 4.50 4.31 83.94
Jonathan Pando Colony West 06 DE 25 33.6 4.30 4.89 83.31
Bruce Irvin Stephenson South 06 WR 22 33.9 4.45 4.56 83.31
Tyler Boylston Calvary Day South 06 LB 31 29.0 4.44 4.53 83.06
Evan Fentriss Southlake Texas 06 WR 14 36.1 4.41 4.37 82.79
Jermain Nevels North Mesquite Texas 06 WR/DB 18 34.0 4.22 4.56 82.60
Josh Adams Jasper Texas 06 DB 9 35.8 4.06 4.32 82.48
Gary Randall Rockdale Texas 06 LB 23 32.8 4.41 4.60 82.19
Omar Bryant Homestead South 06 RB 16 32.8 4.00 4.50 81.90
Chris Burns Woodlands Texas 06 RB 14 33.2 4.06 4.35 81.88
James White S. Grand Prairie Texas 06 RB 16 34.2 4.25 4.47 81.82
Chiam Ueudogu American Heritage Texas 06 LB 22 32.0 4.34 4.54 81.35
Perry Young East Burke South 06 DE 20 33.4 4.32 4.63 81.25
Stewart Willis Lufkin Texas 06 LB 12 33.2 3.94 4.37 81.16
Luke Moorer Homestead South 06 LB 22 33.2 4.41 4.69 80.93
Keman Bailey Hugenot South 06 DB 20 33.1 4.44 4.53 80.44
Aaron Berry Bishop McDevitt MW/NE 06 WR 11 36.1 4.34 4.40 80.40
Eldered King Upson Lee South 06 WR 15 35.8 4.60 4.41 80.34
Steve Derisse Coral Gables South 06 RB 17 32.0 4.44 4.14 80.26
Rodney Lovette Ely South 06 RB 15 34.9 4.22 4.66 80.21
Calvin Williams Westbrook Texas     6 38.6 4.28 4.49 80.03
Scottie Williams Parkview South 07 LB 20 33.3 4.16 4.88 79.98
Roisean Haynes Judson Texas 07 DB 8 36.8 4.16 4.50 79.85
Washington Igboeli S. Grand Prairie Texas 06 DB 15 34.0 4.28 4.49 79.84
Cornel Thompson Ocala West Port South 06 RB 16 35.5 4.47 4.62 79.76
Brad Taylor Madisonville Texas 07 QB 15 35.6 4.34 4.69 79.73
Glenn Sattergood Lumberton Texas   LB 22 32.4 4.28 4.81 79.58
Gilbert Moye Jasper Texas 07 QB 11 34.2 4.19 4.32 79.56
Scott Bauer Lamont, IL MW/NE 06 LB 25 31.5 4.38 4.81 79.51
Tristan Sorapuru Hahnville South     15 35.8 4.64 4.44 79.51
Jason Butts Urbana MW/NE     28 37.9 4.06 4.81 79.39
Christian Pontor Colleyville Texas 06 QB 20 33.0 4.24 4.82 79.19
Brandon King Katy Texas 06   13 33.7 4.18 4.44 79.17
Burnon Anderson Plantation South 06 WR 17 32.9 4.31 4.50 79.16
Rickey Burns Ben L. Smith South 06 RB/LB 21 32.1 4.37 4.65 78.92
Andre Harris Taft West     22 31.2 4.60 4.38 78.65
Evan Mattingly Walton South 06 DB 26 29.3 4.50 4.50 78.60
Eric Piorkowski Wentzville, MD Texas 06 DB 20 32.5 4.40 4.64 78.50
James Sanders Marlin Texas 06 QB 14 32.1 4.16 4.34 78.49
Corbin Miles Sandy Creek South 06 DB 12 34.1 4.16 4.50 78.48
Chris Matthews Desoto Texas 06 QB 9 35.0 4.10 4.47 78.41
Anthony Ross Judson Texas 06 DE 20 32.5 4.34 4.72 78.27
Joshua Cooper Captain Shreve South 07 WR 10 35.3 4.21 4.52 78.01
Dominque Woods Judson Texas 06 OL 30 32.2 4.90 4.95 77.86
Trevon Limbrick Jasper Texas 07 RB 4 37.2 4.13 4.44 77.81
Calvin Butler Big Spring Texas 06 DE 25 33.1 4.91 4.69 77.79
Josh Bickle Woodlands Texas 06 LB 19 30.6 4.09 4.65 77.51
Ja'Corey Turner Lufkin Texas 07 WR 4 36.4 3.97 4.50 77.45
Cyrus Gray Desoto Texas 06 RB 10 36.0 4.48 4.41 77.45
Devlin Joseph Ft. Lauderdale South 06 RB 18 32.0 4.40 4.50 77.33
Justin Blanchard Ozen Texas 07 DB 5 35.4 4.03 4.37 77.32
Dylan Hunt Oneonta South 06 DE 17 34.0 4.37 4.78 77.25
Richard Brown Jonesboro South 07 DB 16 34.3 4.59 4.53 77.22
Kenny Brown Putnam City N., OK Texas 06 DT 10 35.8 4.44 4.44 77.19
Caleb King Parkview South 07 RB 12 32.4 4.03 4.47 77.08
Shane Vereen Valencia West     10 37.4 4.59 4.56 77.07
Aaron Nagel Lamont, IL MW/NE 07 DB 20 30.9 4.19 4.72 77.03
Perry Riley Stephenson South 06 RB 15 35.1 4.66 4.53 76.98
Charles Holland Jonesboro South 07   13 33.5 4.15 4.62 76.96
Cordarian Hewfley Jefferson County South 06 RB 18 33.1 4.65 4.47 76.86
Tarrence Farris South Cobb South 06 DB 13 34.8 4.61 4.38 76.85
76 Wood Westlake West 06 WR 2 39.0 4.19 4.59 76.84
Johnny McMilliar Westbrook Texas 06 DB 8 36.4 4.22 4.63 76.78
Marcus Griffin Judson Texas 06 DB 9 35.8 4.16 4.69 76.59
Aaron Trice Baldwin Park West     19 33.8 4.50 4.84 76.59
Douglas Spikes Jasper Texas 08 DE 21 30.2 4.33 4.60 76.42
Barret Napps Cartersville South 06 LB 15 36.3 4.47 4.97 76.39
Tay Ogletrice Mary Persons South 06 RB 6 39.8 4.53 4.75 76.35
Crosby Tuck Shiloh Christian Texas 07 WR 13 31.9 4.15 4.43 76.10

*Taking the standard measurements of the football combine, the SPARQ Rating weighs and combines the 40-yard dash, 20-yard shuttle, vertical jump and bench press into a single number that measures an athlete's overall athleticism. Thus, football players can track the progress of their training, through occasional tests, and compare SPARQ Ratings with teammates, training partners and competitors. To learn more about the SPARQ Rating, go to www.sparqtraining.com.