Position  | Stars | | Last Name  | First Name  | Height  | Weight  | Forty  | Verbal | 2011 AA Bowl Game  | Junior College Player  | Prep School Player  | Last Name  | Picture | Year  | Full Name  | School  | City  | State  | VJ  | | Shut  | SBJ  | Offers | Colleges of Interest | Biography |   | The Max Facts  | Recognition | Picture 2 | Picture 3 | Catholic All-American Team  | National Top 250 Player  |
|---|
| WIDE RECEIVERS |  | 1,145.00 | | Landon | 6-0 | 180 | 4.4 | | West | NO | NO | Johnson^ AA | | 2007 | | St Pius X HS | Houston | TX | | | | | | | Johnson has recently transferred from Fort Bend Baptist to Houston St Pius. | Johnson^ AA | | EMFINGER 250 | | | | Yes | | OFFENSIVE CENTERS |  | 1,250.00 | | Ben | 6-3 | 255 | 4.9 | The Sooners | None | NO | NO | Habern^ | | 2007 | | Liberty Christian HS | Denton | TX | | | | | Oklahoma, Oklahoma, Texas A&M, Florida, Texas Tech | | | Habern^ | | EMFINGER TOP 100
PRE-SEASON ALL-AMERICAN | | | Yes | Yes | | POCKET QUARTERBACK |  | 1,120.00 | | Andrew | 6-3 | 215 | 4.7 | The Stanford Cardinals | None | NO | NO | Luck^ | | 2007 | | Stratford HS | Houston | TX | | | | | Texas A&M, Kansas, Kansas State, Oklahoma State, Purdue, Nebraska | | | Luck^ | | EMFINGER TOP 100
PRE-SEASON ALL-AMERICAN | | | No | Yes | | POCKET QUARTERBACK |  | 1,163.00 | | Landry | 6-5 | 224 | 4.7 | The Sooners | None | NO | NO | Jones^ | | 2007 | | Artesia HS | Artesia | NM | | | | | Colorado, Oklahoma, UCLA, Virginia, New Mexico, New Mexico State, Oregon | | | Jones^ | | EMFINGER TOP 100 | | | No | | | POCKET QUARTERBACK |  | 955.00 | | C.J. | 6-4 | 200 | 4.8 | | None | NO | NO | Williams | | 2007 | | Britt HS | Fayetteville | NC | | | | | NC State | | | Williams | | EMFINGER 250 | | | | Yes | | POCKET QUARTERBACK |  | 1,112.00 | | D.C. | 6-7 | 241 | 4.76 | The Scarlet Knights | None | NO | NO | Jefferson^ |  | 2007 | | Winter Haven HS | Winter Haven | FL | | | | | Tennessee, LSU, Ole Miss, Auburn, Washington, Miami, Florida State, Rutgers | | | Jefferson^ | | EMFINGER 100
PRE-SEASON ALL-AMERICAN
| | | No | Yes | | POCKET QUARTERBACK |  | 875.00 | | Conner | 6-4 | 215 | 4.8 | | None | NO | NO | Kempe | | 2007 | | Benjamin HS | North Palm Beach | FL | | | | | Stanford, Virginia | | | Kempe | | EMFINGER 250 | | | | Yes | | MOBLE QUARTERBACK |  | 1,048.00 | | Kelly | 6-3 | 206 | 4.6 | The Oregon Ducks | None | NO | NO | Page^ | | 2007 | | Mesquite HS | Mesquite | TX | | | | | | | | Page^ | | EMFINGER 250 | | | | Yes | | SUPER ATHLETE |  | 1,220.00 | | Chris | 6-2 | 215 | 4.41 | The Crimson Tide | None | NO | NO | Jordan^ | | 2007 | | Brentwood Academy HS | Brentwood | TN | 40 | | | | Auburn, Clemson, Georgia, Tennessee, Ole Miss | | | Jordan^ | | EMFINGER TOP 100 | | | No | | | SUPER ATHLETE |  | 1,420.00 | | Terrell | 6-6 | 220 | 4.4 | The Buckeyes | None | NO | NO | Pryor^ | | 2007 | | Jeannete HS | Jeannete | PA | 39 | | | | Ohio State, Penn State, Basketball | | | Pryor^ | | EMFINGER TOP 100
PRE-SEASON ALL-AMERICAN | | | Yes | | | SUPER ATHLETE |  | 1,198.00 | | D.J. | 6-1 | 210 | 4.5 | The Trojans | None | NO | NO | Shoemake^ | | 2007 | | Servite HS | Anaheim | CA | | | | | Southern Cal | | | Shoemake^ | | EMFINGER TOP 100 | | | | | | WIDE RECEIVERS |  | 1,249.00 | | Trey | 6-0 | 187 | 4.32 | The Orangemen | None | NO | NO | Fairchild^ | | 2007 | | Coffman HS | Dublin | OH | 37 | | | | Syracuse, Ball State | | | Fairchild^ | | EMFINGER 250 | | | | Yes | | SUPER ATHLETE |  | 1,075.00 | | Xavier | 6-4 | 215 | 4.5 | The Hokies | None | NO | NO | Boyce^ | | 2007 | | Landstown HS | Landstown | VA | | | | | Virginia Tech, Virginia | | | Boyce^ | | EMFINGER TOP 100 | | | | Yes | | FREE SAFETY |  | 1,080.00 | | Keon | 6-2.5 | 195 | 4.5 | The Aggies | None | NO | NO | Furtch^ | | 2007 | | Paris HS | Paris | TX | | | | | Texas A&M, Oklahoma State, Wisconsin, Nebraska, Texas Tech, Arkansas, Baylor, Tulsa | | | Furtch^ | | EMFINGER 250 | | | | Yes | | SUPER ATHLETE |  | 1,290.00 | | Justin | 6-1 | 210 | 4.5 | The Sooners | None | NO | NO | Johnson^ | | 2007 | | Gilmer HS | Gilmer | TX | 36 | | | | Oklahoma, Texas A&M, Baylor, Kansas State, Oklahoma State | | | Johnson^ | | EMFINGER TOP 100
PRE-SEASON ALL-AMERICAN | | | Yes | | | TAILBACKS |  | 1,076.00 | | Jason | 5-10 | 215 | 4.4 | The Illini | None | NO | NO | Ford^ | | 2007 | | Althoff HS | Belleville | IL | 40 | | | | Iowa, Kansas, Kansas State, Minnesota, Wisconsin, Illinois | | | Ford^ | | EMFINGER TOP 100 | | | | | | FULLBACKS |  | 1,039.00 | | Richard | 6-1 | 225 | 4.5 | The Rambling Wreck | None | NO | NO | Watson^ | | 2007 | | Florida A&M HS | Tallahassee | FL | | | | | Ohio State, Alabama, Florida International, Marshall | | | Watson^ | | EMFINGER 100 | | | | Yes | | RUNNING BACKS |  | 1,226.00 | | Richard | 6-0 | 205 | 4.42 | The Bulldogs | None | NO | NO | Samuel^ | | 2007 | | Cartersville Cass HS | Cartersville | GA | 33 | | | | Georgia, Auburn, Clemson, Florida, Tennessee | | Samuel rushed for 1,342 yards on 164 carries as a junior and averaged 8.2 yards per carry. He also scored 19 touchdowns. | Samuel^ | | EMFINGER TOP 100 PRE-SEASON ALL-AMERICAN | | | Yes | Yes | | SUPER ATHLETE |  | 1,152.00 | | Chris | 6-2 | 231 | 4.45 | The Oregon Ducks | None | NO | NO | Harper^ | | 2007 | | Northwest HS | Wichita | KS | 40 | | | | Kansas State, Kansas, Illinois, Missouri, Notre Dame, Michigan, California | | | Harper^ | | SUPER COMBINE FREAK | | | | | | RUNNING BACKS |  | 1,145.00 | | Darius | 6-0 | 215 | 4.35 | | None | NO | NO | Willis^ | | 2007 | | Franklin Central HS | Indianpolis | IN | 36 | | | | Indiana, Illinois, Purdue, Kentucky | | | Willis^ | | EMFINGER TOP 100 | | | | | | ALL-PURPOSE BACKS |  | 1,366.00 | | Sam | 6-0 | 188 | 4.32 | The Wolverines | None | NO | NO | McGuffie^ | | 2007 | | Cypress-Fairbanks HS | Houston | TX | 41 | | | | Notre Dame, Oklahoma, Alabama, Texas A&M, Texas Tech, Michigan, Kansas, Kansas State | | | McGuffie^ | | EMFINGER TOP 100 PRE-SEASON ALL-AMERICAN | | | Yes | Yes | | ALL-PURPOSE BACKS |  | 1,040.00 | | Gionni | 5-8 | 160 | 4.4 | | West | NO | NO | Harris^ AA | | 2007 | | Fayetteville HS | Fayetteville | AR | | | | | | | | Harris^ AA | | EMFINGER 250 | | | | Yes | | ALL-PURPOSE BACKS |  | 1,110.00 | | Ryan | 5-9 | 186 | 4.4 | | None | NO | NO | Nathan^ | | 2007 | | Lima HS | Lima | OH | | | | | | | | Nathan^ | | EMFINGER 250 | | | | Yes | | ALL-PURPOSE BACKS |  | 925.00 | | Meco | 5-9 | 170 | 4.4 | | None | NO | NO | Brown^ | | 2007 | | Moss Point HS | Moss Point | MS | | | | | | | | Brown^ | | EMFINGER 250 | | | | Yes | | FLANKERS |  | 1,375.00 | | DeAndre | 6-6.5 | 220 | 4.5 | The Golden Eagles | None | NO | NO | Brown^ |  | 2007 | | Ocean Springs HS | Ocean Springs | MS | 36 | | | | Alabama, Auburn, Florida, LSU, Florida State, Miami, Ole Miss, South Carolina, Tennessee, Mississippi State | | | Brown^ | | EMFINGER TOP 100 | | | No | | | FLANKERS |  | 1,120.00 | | Dan | 6-4 | 212 | 4.5 | The Longhorns | None | NO | NO | Buckner^ | | 2007 | | Allen HS | Allen | TX | 36 | | | | Notre Dame, Oklahoma, Texas A&M, Nebraska, Texas Tech, Rice, Baylor, Arkansas | | | Buckner^ | |
EMFINGER 100
| | | No | Yes | | FLANKERS |  | 1,390.00 | | A.J. | 6-4 | 190 | 4.5 | The Bulldogs | None | NO | NO | Green^ | | 2007 | | Summerville HS | Summerville | SC | | | | | Georgia | | | Green^ | | EMFINGER TOP 100
PRE-SEASON ALL-AMERICAN | | | Yes | | | FLANKERS |  | 1,400.00 | | Julio | 6-4 | 215 | 4.48 | The Crimson Tide | None | NO | NO | Jones^ | | 2007 | | Foley HS | Foley | AL | 41 | | | | Alabama, Auburn, Florida, LSU, Louisville, West Virginia | | | Jones^ | | EMFINGER 50
PRE-SEASON ALL-AMERICAN | | | Yes | | | FLANKERS |  | 1,000.00 | | Kenny | 6-4 | 205 | 4.45 | | None | NO | NO | Tate^ | | 2007 | | DeMatha Catholic HS | Hyattsville | MD | | | | | Notre Dame, Ohio State | | | Tate^ | | EMFINGER TOP 100 | | | No | | | FLANKERS |  | 1,170.00 | | Jameel | 6-3 | 205 | 4.41 | The Sooners | None | NO | NO | Owens^ | | 2007 | | Muskogee HS | Muskogee | OK | | | | | Oklahoma, Oklahoma State, Nebraska, Kansas, Texas Tech, Missouri | | | Owens^ | | EMFINGER TOP 100 | | | | | | FLANKERS |  | 1,164.00 | | Khiry | 6-2 | 180 | 4.39 | The Cornhuskers | None | NO | NO | Cooper^ | | 2007 | | Calvary HS | Shreveport | LA | | | | | Nebraska, Tulsa, Arkansas, Louisiana Tech, Michigan, | | | Cooper^ | | EMFINGER 250
SUPER COMBINE FREAK | | | | | | FLANKERS |  | 955.00 | | Darius | 6-4 | 185 | 4.4 | | None | NO | NO | Morgan | | 2007 | | North Marion HS | Citra | FL | | | | | Tennessee, Florida, Florida State, Auburn, Alabama | | | Morgan | | EMFINGER TOP 100 | | | | Yes | | FLANKERS |  | 1,150.00 | | Darryl | 6-2 | 185 | 4.4 | The Wolverines | None | NO | NO | Stonum^ |  | 2007 | | Dulles HS | Sugar Land | TX | | | | | Texas Tech, Oklahoma, Michigan, Alabama, Florida, Oklahoma State | | | Stonum^ | | EMFINGER 100
| | | No | Yes | | TIGHT ENDS |  | 1,276.00 | | Jake | 6-4.5 | 225 | 4.46 | The Buckeyes | None | NO | NO | Stoneburner^ | | 2007 | | Coffman HS | Dublin | OH | | | | | Ohio State, Florida, Southern Cal, Nebraska, Oklahoma State, Iowa, Clemson, Michigan, Notre Dame, Penn State, Pittsburgh | | Stoneburner actually plays wide receiver in high school. He is a very athletic player and he is a very big wide receiver who will move to tight end in college. He has offers from most every major college team in the country. | Stoneburner^ | | EMFINGER TOP 100 | | | Yes | Yes | | TIGHT ENDS |  | 1,076.00 | | Brandon | 6-6 | 238 | 4.6 | The Wolverines | None | NO | NO | Moore^ | | 2007 | | Madison HS | Trotwood | OH | | | | | Georgia, Florida State, Clemson, LSU, Michigan, Stanford, Oklahoma, Illinois, Minnesota, Ole Miss | | Moore is sensational on his highlight film. As a junior, he grabbed 20 balls for 370 yards and a mice 18.5 yards per catch. This kid is a future NFL player. | Moore^ | | EMFINGER TOP 100 | | | No | Yes | | TIGHT ENDS |  | 1,148.00 | | Dwayne | 6-4 | 243 | 4.7 | The Clemson Tigers | None | NO | NO | Allen^ | | 2007 | | Sanford HS | Fayetteville | NC | | | | | Georgia, Florida State, Miami, Florida, NC State, South Carolina, North Carolina, NC State, Clemson, Ole Miss | | | Allen^ | | EMFINGER 250 | | | | | | SUPER ATHLETE |  | 1,422.00 | | Jonathan | 6-6 | 215 | 4.31 | The Pitt Panthers | None | NO | NO | Baldwin^ | | 2007 | | Aliquippa HS | Aliquippa | PA | 43 | | | | Michigan, Georgia Tech, Notre Dame, Michigan State, Pittsburgh, West Virginia | | | Baldwin^ | | EMFINGER TOP 100
SUPER COMBINE FREAK | | | Yes | Yes | | DEFENSIVE ENDS |  | 1,067.00 | | Chase | 6-5 | 241 | 4.7 | The LSU Tigers | None | NO | NO | Clement^ |  | 2007 | | E.D. White HS | Thibodaux | LA | 32 | | | | LSU, Ole Miss, Florida, Oklahoma | | | Clement^ | | EMFINGER TOP 100
| | | No | Yes | | OFFENSIVE TACKLES |  | 1,215.00 | | J.B. | 6-7 | 305 | 5.12 | The Buckeyes | None | NO | NO | Shugarts^ | | 2007 | | Klein HS | Spring | TX | 26 | | | | LSU, Florida, Ohio State, Oklahoma, Oklahoma State, Pittsburgh, Texas A&M, Miami, Michigan, Baylor, Duke, Virginia Tech, Texas Tech | | | Shugarts^ | | EMFINGER TOP 100
| | | No | | | OFFENSIVE CENTERS |  | 1,380.00 | | Michael | 6-6 | 305 | 5.1 | The Buckeyes | None | NO | NO | Brewster^ | | 2007 | | Edgewater HS | Orlando | FL | 26 | | | | Ohio State, Florida, Ole Miss, Tennessee, Alabama, Notre Dame, Southern Cal | | | Brewster^ | | EMFINGER TOP 100
PRE-SEASON ALL-AMERICAN | | | Yes | Yes | | OFFENSIVE TACKLES |  | 1,050.00 | | Kyle | 6-7 | 285 | 4.95 | FLORIDA STATE BASEBALL | None | NO | NO | Long^ | | 2007 | | St Anne's-Belfield HS | Charlottesville | VA | | | | | Ohio State, Florida, Florida State, Notre Dame, Virginia Tech, Virginia, Kansas State, West Virginia | | | Long^ | | EMFINGER TOP 100 | | | | | | OFFENSIVE TACKLES |  | 1,380.00 | | Mike | 6-8 | 315 | 5.3 | The Buckeyes | None | NO | NO | Adams^ | | 2007 | | Coffman HS | Dublin | OH | | | | | Ohio State, Michigan, Notre Dame | | | Adams^ | | EMFINGER TOP 100 | | | No | Yes | | OFFENSIVE TACKLES |  | 1,075.00 | | Matt | 6-10 | 350 | 5.4 | The Razorbacks | None | NO | NO | Hall^ | | 2007 | | Dardanelle HS | Dardanelle | AR | | | | | Arkansas | | | Hall^ | | EMFINGER TOP 100 | | | | | | OFFENSIVE TACKLES |  | 1,250.00 | | Matt | 6-7 | 285 | 5.02 | The Trojans | None | NO | NO | Kalil^ | | 2007 | | Servite HS | Anaheim | CA | 27 | | | | Southern Cal | | | Kalil^ | | EMFINGER TOP 100 | | | Yes | | | OFFENSIVE TACKLES |  | 1,240.00 | | Tyler | 6-7 | 290 | 5.1 | The Crimson Tide | None | NO | NO | Love^ | | 2007 | | Mountain Brook HS | Mountain Brook | AL | 28 | | | | Alabama, Clemson, Florida, Florida State, Georgia, Oklahoma, Tennessee, Virginia, Louisville, Vanderbilt | | | Love^ | | EMFINGER TOP 100 | | | Yes | Yes | | OFFENSIVE TACKLES |  | 948.00 | | Britt | 6-8 | 305 | 5.0 | The Sooners | None | NO | NO | Mitchell^ | | 2007 | | Roscoe HS | Roscoe | TX | | | | | Oklahoma, Oklahoma State, Texas A&M | | | Mitchell^ | | EMFINGER 250 | | | | Yes | | TAILBACKS |  | 1,070.00 | | Vick | 5-11 | 195 | 4.46 | | East | NO | NO | Ballard^ AA | | 2007 | | Pascauloua HS | Pascagoula | MS | | | | | | | | Ballard^ AA | | | | | | | | OFFENSIVE TACKLES |  | 948.00 | | Brent | 6-6 | 296 | 5.2 | | East | NO | NO | Hanson^ AA | | 2007 | | Milan HS | Milan | TN | | | | | | | | Hanson^ AA | | | | | | Yes | | OFFENSIVE TACKLES |  | 1,055.00 | | Leroy | 6-5 | 295 | 5.3 | The Aggies | None | NO | NO | Chevalier^ | | 2007 | | Yates HS | Houston | TX | | | | | Texas A&M, Baylor, Houston | | | Chevalier^ | | EMFINGER 250 | | | | Yes | | RUNNING BACKS |  | 1,025.00 | | Collins | 6-1 | 210 | 4.4 | The Cornhuskers | None | NO | NO | Okafor^ | | 2007 | | Westside HS | Omaha | NE | | | | | Nebraska | | | Okafor^ | | EMFINGER 250 | | | | Yes | | FLANKERS |  | 1,040.00 | | Allen | 6-4 | 200 | 4.6 | | West | NO | NO | Muse^ AA | | 2007 | | Leesville HS | Leesville | LA | | | | | | | | Muse^ AA | | | | | | | | WIDE RECEIVERS |  | 1,080.00 | | Antonio "T.J." | 6-1 | 190 | 4.45 | The Gators | None | NO | NO | Lawrence^ | | 2007 | | Kathleen HS | Lakeland | FL | | | | | Virginia Tech, Mississippi State, Arizona State, Boise State, Ole Miss | | Lawrence grabbed 70 balls as a junior for 1,285 yards and 14 touchdowns. He also recorded 5 interceptions and ran a punt back 75 yards for a touchdown. | Lawrence^ | | EMFINGER 250 | | | | Yes | | TIGHT ENDS |  | 1,022.00 | | Andrew | 6-6 | 235 | 4.6 | The Missouri Tigers | None | NO | NO | Jones^ |  | 2007 | | Smithville HS | Smithville | MO | | | | | Oklahoma, Clemson, Nebraska, Vanderbilt, Missouri, Kansas, Kansas State, Wisconsin | | | Jones^ | | EMFINGER TOP 100
| | | No | Yes | | RUNNING BACKS |  | 925.00 | | Deandre | 5-9 | 198 | 4.4 | | None | NO | NO | Holley | | 2007 | | Glades Central HS | Belle Glades | FL | | | | | | | | Holley | | | | | | Yes | | MOBLE QUARTERBACK |  | 900.00 | | Domonick | 6-5 | 185 | 4.6 | | None | NO | NO | Britt | | 2007 | | Madison HS | Trotwood | OH | | | | | | | Britt had a sensational junior season as he passed for close to 3,000 yards and 30 touchdowns. He also rushed for around 1,000 yards. | Britt | | EMFINGER 250 | | | | Yes | | MOBLE QUARTERBACK |  | 955.00 | | Seth | 6-2 | 200 | 4.6 | The Red Raiders | None | NO | NO | Doege^ | | 2007 | | Frenship HS | Wolfort | TX | | | | | Texas Tech | | | Doege^ | | EMFINGER 250 | | | | Yes | | MIDDLE LINEBACKERS |  | 955.00 | | Kyle | 6-2 | 223 | 4.5 | The Aggies | None | NO | NO | Mangan^ | | 2007 | | Brenham HS | Brenham | TX | | | | | Texas A&M | | | Mangan^ | | EMFINGER 250 | | | | | | DEFENSIVE ENDS |  | 1,180.00 | | Dravannti | 6-2 | 228 | 4.65 | The Longhorns | None | NO | NO | Johnson^ | | 2007 | | Nederland HS | Nederland | TX | | | | | Texas A&M, Oklahoma, Texas Tech, Baylor | | Johnson is one of the top linebackers in the country and he is sensational on his highlight film. | Johnson^ | | EMFINGER TOP 100 | | | | Yes | | MIDDLE LINEBACKERS |  | 1,385.00 | | Nigel | 6-2 | 230 | 4.56 | The Seminoles | None | NO | NO | Bradham^ | | 2007 | | Wakulla HS | Crawfordville | FL | | | | | Florida State, Alabama, Florida, Miami, Auburn, Georgia, Ole Miss | | Bradham is a real "freak of Nature" and he is a power lifting champion. | Bradham^ | | EMFINGER TOP 50
PRE-SEASON ALL-AMERICAN | | | Yes | | | MIDDLE LINEBACKERS |  | 1,140.00 | | Steven | 6-3 | 225 | 4.6 | The Irish | None | NO | NO | Filer^ | | 2007 | | Mt Carmel HS | Chicago | IL | | | | | Notre Dame, Illinois, Michigan, Minnesota, Ole Miss, Nebraska, Stanford, Virginia, Wisconsin | | | Filer^ | | EMFINGER TOP 100 | | | No | | | MIDDLE LINEBACKERS |  | 1,055.00 | | Bruce | 6-3 | 230 | 4.65 | The Hokies | None | NO | NO | Taylor^ | | 2007 | | Myrtle Beach HS | Myrtle Beach | SC | | | | | Virginia Tech | | | Taylor^ | | EMFINGER TOP 100 | | | | | | OUTSIDE LINEBACKER |  | 1,370.00 | | Arthur | 6-3 | 220 | 4.47 | The Hurricanes | None | NO | NO | Brown^ | | 2007 | | East HS | Wichita | KS | | | | | Oklahoma, Kansas, Kansas State, Arkansas, Georgia, Florida, Georgia Tech, Michigan, Nebraska, | | | Brown^ | | EMFINGER TOP 100
PRE-SEASON ALL-AMERICAN | | | Yes | | | MIDDLE LINEBACKERS |  | 1,314.00 | | Jon | 6-4 | 220 | 4.5 | The Colorado Buffs | None | NO | NO | Major^ | | 2007 | | Ponderosa HS | Parker | CO | | | | | LSU, Tennessee, Michigan, Penn State, UCLA, Wisconsin, Washington, Washington State, Georgia Tech, Texas A&M, Colorado, Colorado State, Illinois, Northwestern, Utah, Arizona, Arizona State, Texas Tech, Oklahoma State, Northwestern, Vanderbilt, Illinois, Stanford, Virginia Tech | | | Major^ | | EMFINGER TOP 100 PRE-SEASON ALL-AMERICAN | | | Yes | | | MIDDLE LINEBACKERS |  | 1,215.00 | | Daniel | 6-3 | 220 | 4.53 | The Sooners | None | NO | NO | Franklin^ | | 2007 | | Habersham Central HS | Mt Airy | GA | | | | | Oklahoma | | | Franklin^ | | EMFINGER TOP 100
SUPER COMBINE FREAK | | | | Yes | | OUTSIDE LINEBACKER |  | 955.00 | | Marion | 6-3 | 220 | 4.55 | | None | NO | NO | Walls | | 2007 | | Wooddale HS | Memphis | TN | | | | | Auburn, Ole Miss | | | Walls | | EMFINGER 100 | | | | | | OUTSIDE LINEBACKER |  | 1,140.00 | | Antonio | 6-3 | 220 | 4.5 | The Hurricanes | East | NO | NO | Harper^ AA | | 2007 | | Melrose HS | Memphis | TN | | | | | Ole Miss, Miami, Memphis | | Harper is pretty sensational on his highlight film. In fact, he was so impressive on his film, I sent him an invitation to play in the 2008 All-American Bowl Game and he has accepted. | Harper^ AA | | EMFINGER 100 | | | | Yes | | OUTSIDE LINEBACKER |  | 1,055.00 | | Shaq | 6-0 | 210 | 4.55 | The Gamecocks | None | NO | NO | Wilson^ | | 2007 | | First Coast HS | Jacksonville | FL | | | | | South Carolina, Georgia Tech, Illinois, Ole Miss, Miami, Purdue, Minnesota | | | Wilson^ | | EMFINGER 250 SUPER COMBINE FREAK | | | | | | OUTSIDE LINEBACKER |  | 1,075.00 | | Devoe | 6-2 | 215 | 4.5 | The Buckeyes | None | NO | NO | Torrence^ |  | 2007 | | South HS | Canton | OH | | | | | Ole Miss, Akron | | | Torrence^ | | EMFINGER 250 | | | | | | OUTSIDE LINEBACKER |  | 1,080.00 | | Maurice | 6-1 | 205 | 4.6 | The Trojans | None | NO | NO | Simmons^ | | 2007 | | Dominiquez HS | Compton | CA | | | | | Southern Cal, UCLA, Nebraska, Florida, Oregon State, Colorado, Ole Miss, Oregon | | Simmons is not real big or real fast, but he is still an incredible middle linebacker as he recorded 170 tackles as a junior. | Simmons^ | | EMFINGER 250 | | | | Yes | | OUTSIDE LINEBACKER |  | 920.00 | | Chris | 6-1 | 225 | 4.5 | | None | NO | NO | Gibson | | 2007 | | Kimball HS | Dallas | TX | | | | | | | | Gibson | | EMFINGER 250 | | | | | | OUTSIDE LINEBACKER |  | 1,220.00 | | Jonathan | 6-2 | 215 | 4.54 | The Clemson Tigers | East | NO | NO | Willard^ AA | | 2007 | | Loris HS | Loris | SC | 36 | | | | Tennessee, Clemson, North Carolina, South Carolina, Michigan, Maryland, Florida | | | Willard^ AA | | EMFINGER TOP 100 | | | | | | FULLBACKS |  | 1,040.00 | | Brandon | 5-11 | 225 | 4.6 | The Nittany Lions | None | NO | NO | Beachum^ | | 2007 | | Mooney HS | Youngstown | OH | | | | | Oklahoma, Indiana, Nebraska, Pittsburgh, FSU, LSU, Penn State, Wisconsin | | | Beachum^ | | EMFINGER TOP 100 | | | | | | MOBLE QUARTERBACK |  | 1,234.00 | | Tommy | 6-3.5 | 212 | 4.6 | The Aggies | West | NO | NO | Dorman^ AA | | 2007 | | Birdville HS | North Richland Hills | TX | 31 | | | | Texas A&M, TCU, SMU, Oklahoma State | Oklahoma State, Texas, SMU | Dorman is one of the best quarterbacks that I have seen play this year. As a sophomore, he completed 150 passes out of 245 attempts for 2,454 yards and 36 touchdowns. As a junior, he completed 142 passes out of 259 attempts for 2,258 yards and 27 touchdowns. He also ran for another 891 yards as a junior.
One of the most incredible facts about Dorman is that he only had two interceptions as a junior in 259 attempts.
After watching his highlight film, I immediately sent Dorman an invitation to participate in the 2008 All-American Bowl Game Classic.
| Dorman^ AA | | EMFINGER 100 | | | | Yes | | POCKET QUARTERBACK |  | 1,380.00 | | Blaine | 6-5 | 230 | 4.6 | The Missouri Tigers | None | NO | NO | Gabbert^ | | 2007 | | Parkway West HS | Ballwin | MO | 33 | | | | Kansas, Alabama, Nebraska, Iowa, Clemson, Kansas State, Missouri, Miami(Ohio) | | Gabbert passed for 1,523 yards and 20 touchdowns as a junior while also rushing for another 458 yards and 8 touchdowns. | Gabbert^ | | EMFINGER 100
PRE-SEASON ALL-AMERICAN | | | Yes | Yes | | POCKET QUARTERBACK |  | 920.00 | | Exavier | 6-3 | 205 | 4.8 | | None | NO | NO | Johnson | | 2007 | | Taft HS | Woodland Hills | CA | | | | | | | | Johnson | | EMFINGER 250 | | | | Yes | | POCKET QUARTERBACK |  | 850.00 | | Brandon | 6-4 | 205 | 4.8 | | None | NO | NO | Kay | | 2007 | | Marine City HS | Marine City | MI | | | | | | | | Kay | | | | | | | | MOBLE QUARTERBACK |  | 1,200.00 | | Justin | 6-3 | 200 | 4.6 | The BC Eagles | None | NO | NO | Tuggle^ | | 2007 | | Northview HS | Duluth | GA | | | | | Mississippi State | | | Tuggle^ | | EMFINGER 100 | | | | Yes | | SUPER ATHLETE |  | 1,240.00 | | Rashun | 6-2 | 220 | 4.51 | The MSU Bulldogs | East | NO | NO | Dixon^ AA | | 2007 | | Terry HS | Terry | MS | 37 | | | | Mississippi State | | | Dixon^ AA | | EMFINGER 250 | | | | | | ROVER SAFETY |  | 1,170.00 | | Gerell | 6-4 | 210 | 4.5 | The Sun Devils | None | NO | NO | Robinson^ | | 2007 | | Hamilton HS | Chandler | AZ | 38 | | | | Arizona, Florida, Minnesota, Nebraska, Notre Dame, Oregon, UCLA, UTEP | | | Robinson^ | | EMFINGER 100
SUPER COMBINE FREAK
PRE SEASON ALL-AMERICAN | | | Yes | | | SUPER ATHLETE |  | 1,055.00 | | Lester | 6-3 | 195 | 4.45 | The Cornhuskers | None | NO | NO | Ward^ | | 2007 | | Brenham HS | Brenham | TX | | | | | Baylor | | | Ward^ | | | | | | | | RUNNING BACKS |  | 1,333.00 | | Darrell | 6-0 | 205 | 4.32 | The Colorado Buffs | None | NO | NO | Scott^ | | 2007 | | Saint Bonaventure HS | Ventura | CA | | | | | Southern Cal, UCLA, Michigan, Florida, Notre Dame, Texas, Colorado, Oklahoma State, Minnesota | | Scott rushed for 1,988 yards as a sophomore and then got 3,194 more rushing yards as a junior, including 49 touchdowns. | Scott^ | | EMFINGER TOP 50 PRE-SEASON ALL-AMERICAN | | | Yes | Yes | | RUNNING BACKS |  | 1,315.00 | | Cyrus | 5-11.5 | 190 | 4.3 | The Aggies | None | NO | NO | Gray^ | | 2007 | | Desoto HS | Desoto | TX | 36 | | | | Oklahoma State, Miami, Arizona, California, Florida, Kansas, Texas A&M, Penn State, Nebraska, SMU, Notre Dame, | | | Gray^ | | EMFINGER 100 | | | Yes | Yes | | RUNNING BACKS |  | 1,200.00 | | Ryan | 5-10 | 190 | 4.4 | The Sun Devils | None | NO | NO | Bass^ | | 2007 | | Centennial HS | Corona | CA | | | | | Arizona, Arizona State, Iowa State, Michigan State, Louisville, Minnesota, Ole Miss, Nebraska | | | Bass^ | | EMFINGER 100
SUPER COMBINE FREAK | | | | Yes | | RUNNING BACKS |  | 1,246.00 | | Jonas | 5-10 | 213 | 4.35 | The Irish | None | NO | NO | Gray^ | | 2007 | | Country Day HS | Detroit | MI | 36 | | | | Michigan State, Notre Dame, Michigan, Florida, Nebraska, Wisconsin, Minnesota, Louisville | | | Gray^ | | EMFINGER 100
