Position  | Stars | | First Name  | Height  | Weight  | Forty  | Verbal | All-American Game  | JUCO  | US Army Game  | Last Name  | Picture | Year  | Full Name  | School  | City  | State  | Vertical Jump  | | | STATS  | Offers | Colleges of Interest | Biography | The Max Facts  | Recognition  | Picture 2 | Picture 3 | AA  | Top 250  |
|---|
| DROPBACK QUARTERBACK |  | 6.53 | Zach | 6-4 | 215 | 4.7 | Fighting Irish | None | | YES | Frazer^ |  | 2005 | Zach Frazer | Mechanicsburg | Mechanicsburg | PA | | | 990 | Frazer completed 285 of 441 passes for 3,674-yards and a State Record 27 TD's. He passed for more touchdowns in a regular season than Johnny Unitas, Dan Marino, Joe Montana, or Chad Henne. His pass completion percentage was a fantastic 64.6 percent. | | (NOTRE DAME VERBAL) | "After looking at all of the top quarterbacks in the country, the #1 quarterback that I wanted to play in my All-American Bowl Game was Zach Frazer, but it definitely wasn't that easy getting him to play. When a quarterback of this magnitude is invited to play in a game like this, there are so many options that he must face. I told Zach and his father that he probably would be invited to play in the other game, but that there was no guarantee of that. My offer was a guarantee and my offer was on the table for about 45 days before Zach accepted it. After getting my #1 quarterback in the country for the East Team, I could now try to get an equal quarterback for the West Team." | "I watched film on every top quarterback in the country and Frazer was the best one that I saw. He has the best arm strength and the best mechanics. He was the first quarterback that I invited to play in my All-American game and I waited to get him." | |  | | | |
| DROPBACK QUARTERBACK |  | 7.00 | Matthew | 6-2 | 200 | 4.7 | Bulldog | | | | Stafford^ |  | 2005 | | Highland Park | Dallas | TX | | | | After passing for 3,180-yards and 38 touchdowns as a sophomore, he completed 129 of 258 passes for 1,748-yards and 18 touchdowns as a junior. | | (GEORGIA VERBAL) | Stafford was selected as the Elite 11 Quarterback Camp MVP. He was sensational at that Camp and showed why he is deemed as one of the Top quarterbacks in thje country. | "Although he had an off year as a junior, with injuries, from his sensational sophomore season, Stafford is still be one of the top three quarterbacks in the country. He has unbelievable poise and leadership." | |  | | | |
| ATHLETIC QUARTERBACK |  | 6.51 | Jevan | 6-4 | 205 | 4.56 | Longhorn | None | | YES | Snead^ |  | 2005 | | Stephenville HS | Stephenville | TX | | | | Snead took Texas by surprise as he completed 175 of 301 passes for 3,025-yards, 23 touchdowns, and a 58% passing completion, while rushing for 518-yards and another 14 touchdowns. | | | | He already had early offers from Oklahoma, Auburn, Texas, Texas A&M, Miami, Texas Tech, Georgia Tech, Oklahoma State, and Purdue before he committed to Florida. Snead was only the second quarterback that I invited to play in the All-American Game." | |  | | | |
| DROPBACK QUARTERBACK |  | 6.54 | Mitch | 6-3 | 200 | 4.62 | Razorback | | | YES | Mustain^ |  | 2005 | | Springdale HS | Springdale | AR | | | | Mustain completed 139 passes out of 222 attempts for 2,164-yards and 20 touchdowns. He also rushed for 333-yards and scored another 14 touchdowns. He also had a 63% pass completion record. | Arkansas, LSU, Texas, Texas A&M, Auburn, Ole Miss, Alabama, Michigan, Michigan State, Iowa (40 Offers) | | I was able to see Mustain in action before he ever started his first varsity football game. Mustain was sensational at the 2004 Hoover 7on7 Tournament and I came back from that tournament and deemed him as the Quarterback Star of the 2005 Recruiting Class. Now remember, he had never started a high school varsity game. Then, as a junior, he led his team to the 5A Semi-Finals before he got hurt and Springdale lost their only game of the season in the Semi's to eventual State Championship Little Rock Central. | "Mustain is a tremendous leader and in the last few months, since the end of his junior season, he has improved his delivery and mechanic so much that he is now one of the top field generals in the country and he has over forty offers to prove it." | |  | | | |
| DROPBACK QUARTERBACK |  | 6.49 | Pat | 6-4 | 196 | 4.78 | Penn-State | | | | Devlin^ |  | 2005 | Pat Devlin | East HS | Downingtown | PA | 32 | 3.800 | 1,680 | Devlin completed 147 of 231 passes for 2,237-yards and 21 touchdowns as a junior after he had 2,913-yards passing yards and 27 touchdowns as a sophomore. | Miami, Iowa, Michigan, Pittsburgh, NC State, Virginia, Maryland (25 Offers) | | | "Devlin has been the talk of the State for two years now and he will be heavily recruited. He was selected to the 4A All-State as a junior. On film, he demonstrates a very strong arm and good mobility." | | | | | |
| DROPBACK QUARTERBACK |  | 6.48 | Will | 6-4 | 205 | 4.8 | Kentucky | East | | | Fidler^ |  | 2005 | Will Fidler | Henderson County | Henderson | KY | | | | Fidler passed for 4,050-yards and 46 touchdowns as a junior. He completed an incredible 69% of his passes and he did this in a 10-game season. He was also voted as the 4A Player of the Year for his sensational season. | | | | "Fidler operates out of the shotgun formation and he runs the offense to perfection. He was only the third quarterback that I invited to play in my All-American Bowl Game." | |  | | | |
| ATHLETIC QUARTERBACK |  | 6.48 | Josh | 6-5 | 220 | 4.7 | Kansas-State | None | | YES | Freeman^ |  | 2005 | Josh Freeman | Grandview HS | Grandview | MO | | | 22 | Freeman passed for 2,400-yards and 26 touchdowns as a junior and he is one of the hottest quarterback prospects in the country. He had a 67% completion record. | Nebraska, Oregon, Kansas State | | | "Freeman is probably the Top quarterback in the country after the Fabulous Five of Frazer, Tebow, Mustain, Stafford, Snead, and Devlin. He has great tools and a great arm. He will play as a freshman for the Cornhuskers." | |  | | | |
| DROPBACK QUARTERBACK |  | 6.43 | Justin | 6-2 | 190 | 4.7 | Wolfpack | | | | Burke^ |  | 2005 | | Catholic | Lexington | KY | | | | | Kentucky, Louisville, Michigan Statew, Northwestern, Purdue, Tennessee, Ole Miss, NC State | | | | |  | | | |
| DROPBACK QUARTERBACK |  | 5.45 | Mike | 6-5 | 185 | 4.8 | Kentucky | | | | Hartline^ |  | 2005 | | GlenOak | Canton | OH | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 5.48 | Christian | 6-2 | 205 | 4.8 | Seminole | | | | Ponder^ |  | 2005 | | Heritage | Colleyville | TX | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 5.48 | Taylor | 6-5 | 210 | 4.9 | Red Raider | | | | Potts^ | | 2005 | | Abilene HS | Abilene | TX | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 4.50 | Rudy | 6-3 | 190 | 4.78 | | | | | Kirbus^ | | 2005 | | St Ignatius | Cleveland | OH | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 4.50 | Dexter | 6-2 | 215 | 4.9 | Panther | | | | Davidson | | 2005 | | North Broward Prep | Boward | FL | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 4.41 | Erik | 6-1 | 210 | 4.7 | | | | | Archuleta^ |  | 2005 | | North | Phoenix | AZ | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 4.00 | Kelly | 6-2 | 190 | 4.7 | | | | | Rawls^ |  | 2005 | | Christian HS | Charlotte | NC | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 4.45 | Jonathan | 6-1 | 190 | 4.7 | | | | | Chandler | | 2005 | | Opelika HS | Opelika | AL | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 5.45 | Steven | 6-2 | 198 | 4.8 | Auburn | | | | Ensminger^ |  | 2005 | | West Monroe HS | Monroe | LA | 39 | | | | Auburn, Miami, Louisiana Tech | | | "Ensminger is an exceptional quarterback gunslinger who has learned a lot about that position from his dad, Steve Ensminger, who has taught and coached that position in college. Young Ensminger has a tremendous work ethic and he has made himself better." | | | | | |
| DROPBACK QUARTERBACK |  | 4.00 | Chandler | 6-1 | 195 | 4.8 | | | | | Clemons | | 2005 | | Oak Ridge | El Dorado Hills | CA | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 4.00 | Zachary | 6-0 | 190 | 4.7 | | | | | Chauvin^ | | 2005 | | Thibodaux | Houma | LA | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 4.00 | Michael | 6-1 | 190 | 4.7 | | | | | McIver | | 2005 | | Lafayette HS | Lafayette | LA | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 4.00 | Miles | 6-1 | 185 | 4.9 | | | | | Schlichter | | 2005 | | Trace | Miami | OH | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 4.00 | Shane | 6-1 | 185 | 4.7 | | | | | Jones | | 2005 | | | | | | | | | | | | | | | | | |
| DROPBACK QUARTERBACK |  | 4.00 | Zach | 6-2 | 175 | 4.6 | | | | | Eaton | | 2005 | | | | | | | | | | | | | | | | | |
| ATHLETIC QUARTERBACK |  | 6.98 | Tim | 6-3 | 225 | 4.6 | Gator | | | YES | Tebow^ |  | 2005 | | Nease | Ponte Vedra Beach | FL | | | | Tebow completed 244 of 402 passes for 4,304-yards and 46 touchdowns with only an amazing six interceptions. He also rushed for 1,272-yards and scored 25 touchdowns. This southpaw broke the State Record for total offense with 5,576-yards and 71 TD's. | | | | "I cannot remember a better southpaw quarterback than Tim Tebow. He has all of the tools and he can pass on the run as well as anyone I have ever seen. His strength is unprecendented for a quarterback on his way to becoming a #1 Draft Choice." | |  | | | |
| ATHLETIC QUARTERBACK |  | 6.45 | D'Vontrey | 6-1 | 210 | 4.5 | Seminole | | | | Richardson^ |  | 2005 | | Lees County | Leesburg | GA | | | | | | | | "When I watched his highlight film on D'Vontrey Richardson, I thought that I had accidently put on an old Michael Vick highlight film, because he was that good. He is as good a runner as Vick and he has a fabulous arm." | |  | | | |
| ATHLETIC QUARTERBACK |  | 6.47 | Jarred | 6-0 | 185 | 4.32 | Gator | | | | Fayson^ |  | 2005 | | Hillsborough | Tampa | FL | | | | Fayson had a sensational junior season as he passed for 900-yards and 11 touchdowns and rushed for another 800-yards and another 24 touchdowns, accounting for 35 touchdowns as he was selected to the 5A All-State Team. | Miami, Florida, Oklahoma, Iowa, West Virginia | | | "At the recent Nike Camp at Miami, he recorded best SPARQ Rating at the Camp as he had a 4.32 in the forty and a 4.01 in the pro-agility. I immediately extended to him an invitation to play in our 2006 All-American Bowl Game and he accepted." | |  | | | |
| ATHLETIC QUARTERBACK |  | 6.47 | Demetrius | 6-3 | 190 | 4.45 | Fighting Irish | | | YES | Jones^ |  | 2005 | | Morgan Park | Chicago | IL | | | | Jones is an outstanding athlete who passed for 2,308-yards and 24 touchdowns while running for 1,100-yards and 16 touchdowns. | | | | "Jones is a very gifted athlete who could play another position, but all of his offers right nown are for quarterback. I think that he can be a "big-time" college quarterback." | | | | | |
| DROPBACK QUARTERBACK |  | 6.45 | Neil | 6-3 | 192 | 4.6 | Auburn | | | | Caudle^ |  | 2005 | | Spain Park | Hoover | AL | | | | Although his junior season was cut short by a knee injury, Caudle still completed 129 of 200 passes for 1,624-yards, 15 touchdowns, and a great 65% pass completion rate. | Auburn, Alabama | | Caudle is one of the top quarterbacks in the country. I saw him play at the Hoover 7on7 National Passing Tournament and he was a sensational playmaker at quarterback. This was before his junior season. | "I saw Caudle at the Hoover 7 on 7 and I thought that he was sensational. I really like this kid. He has all of the great quarterback tools and he has great upside potential." | |  |  | | |
| ATHLETIC QUARTERBACK |  | 5.50 | Jeremy | 6-1 | 205 | 4.58 | Terrapin | | | | Ricker^ |  | 2005 | | Bishop McDevitt | Harrisburg | PA | | | | Jeremy Ricker is a great Playmaker on a very talented high school team. He completed 107 of 176 passes for 1,900-yards and 17 touchdowns. | | | | "Ricker is a great Playmaker on a very talented high school team. He threw for 17 touchdowns and he is just as good when throwing on the run as in the pocket." | | |  | | |
| ATHLETIC QUARTERBACK |  | 5.45 | Sean | 6-4 | 200 | 4.62 | Akron | | | | Hakes^ | | 2005 | | Nolan Catholic | Fort Worth | TX | | | | Kakes did not start as a junior, but he did play a lot on a TAPPS State Championship. | | | | "Although Hakes was not the starting quarterback as a junior, his highlight film is incredible. He has all of the talent and tools to be one of the top quarterbacks in the country. This good-looking southpaw has a few offers and he will get a lot more." | | | | | |
| ATHLETIC QUARTERBACK |  | 5.43 | Daniel | 6-2 | 180 | 4.5 | Hurricane | | | | Stegall | | 2005 | | Greenwood HS | Greenwood | AR | | | | Stegall had a sensational junior season when he ran for 1,012-yards, scored 27 touchdowns, passed for 2,065-yards, and passed for another 20 touchdowns in leading his team to the 4A State Championship game. | | | | "Stegall is an incredible athlete. He might get a chance to play quarterback in college, but he might be a wide receiver or cornerback." | | | | | |
| ATHLETIC QUARTERBACK |  | 6.42 | Matt | 6-2 | 210 | 4.5 | Memphis | None | | | Malouf^ |  | 2005 | | Oxford HS | Oxford | MS | | | | Malouf is a tremendous athlete who transferred to Oxford last season and led them into the playoffs with great leadership and athletic skills. | | | | "I think that Malouf has the potential to be one of the top passing quarterbacks in the country. He has been working with a quarterback tudor and he has developed a great release and delivery. I invited him to play in the All-American Bowl Game." | |  |  | | |
| ATHLETIC QUARTERBACK |  | 4.48 | Keith | 6-2 | 185 | 4.5 | | | | | McPherson | | 2005 | | Ocean Township | Ocean | NJ | | | | McPherson is a great athlete who plays quarterback. He has a great arm, but he his team operates out of a run-oriented offense and he does not get too many chances to display his talents. | | | | "This kid isa very talented football player. He is playing quarterback for his high school team, but he will probably play another position at the next level." | | | | | |
| ATHLETIC QUARTERBACK |  | 4.50 | Trevor | 6-1 | 190 | 4.6 | | | | | Vittatoe | | 2005 | | Euless-Trinity | Euless | TX | | | | Vittatoe had a sensational junior year as he led his team to the 5A Quarter-Finals as he completed 148 passes of 232 for 1,972-yards and 14 touchdowns. | | | | "This kid led his Euless-Trinity to four playoff games as a junior. He could turn-out to be a real Special player as a senior. I really like him and his potential." | | | | | |
| ATHLETIC QUARTERBACK |  | 5.50 | Sharrod | 6-2 | 205 | 4.6 | Longhorn | | | | Harris^ |  | 2005 | | Bowie | Arlington | TX | | 4.200 | 1,310 | | Duke, Georgia Tech, Kansas, Kansas State, Texas | | | | |  | | | |
| ATHLETIC QUARTERBACK |  | 5.50 | Jeff | 6-4 | 210 | 4.5 | Boilermaker | | | | Lindsey^ |  | 2005 | | L'ance Creuse | Macomb | MI | | | | | | | | | | | | | |
| ATHLETIC QUARTERBACK |  | 4.49 | Pierre | 6-4 | 200 | 4.5 | | | | | Beasley^ |  | 2005 | | Westfield | Spring | TX | | | | | | | | | | | | | |
| ATHLETIC QUARTERBACK |  | 4.00 | Eric | 5-11 | 180 | 4.6 | | | | | Baxter^ | | 2005 | | Poughkeepsie HS | Poughkeepsie | NY | | | | | | | | | | | | | |
| ATHLETIC QUARTERBACK |  | 5.42 | Anthony | 6-0 | 175 | 4.4 | Baylor | | | | Norice^ | | 2005 | | Skyline | Dallas | TX | | | | | | | | | | | | | |
| ATHLETIC QUARTERBACK |  | 4.00 | Brennan | 6-2 | 190 | 4.7 | | | | | Fjord | | 2005 | | Austin | Fort Bend | TX | | | | | | | | | | | | | |
| ATHLETIC QUARTERBACK |  | 4.00 | John Paul | 6-2 | 190 | 4.5 | | | | | Frates | | 2005 | | Niceville HS | Niceville | FL | | | | | | | | | | | | | |
| ATHLETIC QUARTERBACK |  | 4.00 | Desmond | 6-2 | 180 | 4.5 | | | | | Green | | 2005 | | Mart HS | Mart | TX | | | | | | | | | | | | | |
| ATHLETIC QUARTERBACK |  | 4.00 | Cale | 6-2 | 185 | 4.6 | | | | | Dennis | | 2005 | | | | | | | | | | | | | | | | | |
| SUPER ATHLETE |  | 6.54 | Stafon | 6-0 | 210 | 4.4 | Trojan | | | YES | Johnson^ |  | 2005 | | Dorsey | Los Angles | CA | | | 940 | Johnson led his team to the Los Angeles City Championship Game by rushing for 1,879-yards and 17 touchdowns and an 8.6-yards per carry average. His play on defense in the secondary and return-man returns was also exceptional. | Southern Cal, UCLA, California, Washington, Oregon, Arizona, Baylor | | Johnson may be one of the top three or four athletes in the country. He has been playing on both sides of the football, but will most likely play safety in college. This kid will be playing on Sunday before we know it. | "Johnson runs the 400m in track just like his Olympic Gold Medal and World Record holder dad Mark Johnson. Young Johnson has early offers from Southern Cal, UCLA, California, Washington, Oregon, Arizona, and his dad's school, Baylor." | | | | | |
| DEFENSIVE ENDS |  | 6.48 | Lamarr | 6-3 | 256 | 4.7 | Longhorn | West | | | Houston^ |  | 2005 | | Doherty | Colorado Springs | CO | | | | As a junior, he was 4A All-State at linebacker. He was also impressive at fullback where he averaged 11.1 yards per carry and scored 11 touchdowns. On defense, he recorded 100 tackles, 16 for a loss, three fumble recoveries, and two sacks. | | | | "Houston is a real phenomenal athlete and he could play a lot of positions at the next level. He is one of the best physical specimens that I have seen all Spring. He has over 30 offers." | |  | | | |
| SUPER ATHLETE |  | 6.51 | Dorin | 6-2 | 202 | 4.5 | Panther | | | YES | Dickerson^ |  | 2005 | | Allegheny | Imperial West | PA | | | | Dickserson is is a very versitale athlete who can play a lot of positions including running back, receiver, safety, and linebacker. He rushed for 1,065-yards and scored 13 touchdowns and caught passes for 517-yards and another 8 touchdowns. | | | | "Dickerson is an incredible athlete who can play three or four positions at the next level. He posted a mind-boggling 90.47 SPARQ Rating at the Nike Camp at State College." | |  | | | |
| SUPER ATHLETE |  | 6.45 | Aaron | 6-0 | 185 | 4.4 | Panther | East | | | Smith^ |  | 2005 | | Gateway | Monroeville | PA | | | | Smith is an outstanding athletic quarterback in high school, but he is being recruited to play either wide receiver or cornerback in college. | Florida, Maryland (Sept17), Penn State, Pittsburgh (Sept3), Tennessee, Virginia (Oct15), Minnesota, Michigan State, Notre Dame (25 Offers) | | | "Smith is the cousin of Justin King (Penn State); Josh Lay (Pittsburgh); and Ty Law (Patriots)," said Head Coach Terry Smith, " and he may be the best of the bunch." | |  | | | |
| SUPER ATHLETE |  | 5.50 | Anthony | 6-3 | 200 | 4.5 | Mississippi-State | | | | Summers^ |  | 2005 | | Olive Branch HS | Olive Branch | MS | | | | Anthony Summers, not to be confused with his brother Markeith Summers, is an outstanding athletic quarterback, but will probably move to wide receiver in college. | Ole Miss, Mississippi State, Nebraska, Southern Miss, Tennessee | | | "Anthony Summers has exceptional abilities and he is being heavily recruited. He was voted MVP of the Region as a junior. He has early offers from Ole Miss, Mississippi State, Nebraska, Tennessee, and Southern Miss." | | | | | |
| SUPER ATHLETE |  | 5.45 | Orie | 6-2 | 225 | 4.5 | Cowboy | | | | Lemon^ |  | 2005 | | Yates | Houston | TX | | | | | | | | | | | | | |
| SUPER ATHLETE |  | 6.45 | Justin | 6-4 | 235 | 4.5 | Panther | | | | Hargrove |  | 2005 | | Baldwin | Pittsburgh | PA | | | | | | | | | | | | | |
| ATHLETIC QUARTERBACK |  | 5.48 | Lance | 6-3 | 190 | 4.5 | Northwestern State | West | | | Lacoste^ |  | 2005 | | Holy Cross | New Orleans | LA | | | | As a junior, he came within 9-yards of breaking the single season pass receiving record of Richard Lyons who set the record in 2003, but he will play quarterback as as a senior. He would have been the Holy Cross all-time leading receiver. | Indiana, Kentucky, Northwestern | | LaCoste was getting ready to start his senior season at New Orleans Holy Cross when Hurricane Katrina hit and forced him to move to Natchitoches St Marys in North Louisiana. He moved to quarterback and after 6 games, he had passed for 1,006-yards and 14 touchdowns. He had already rushed for 9 touchdowns, giving him 23 touchdowns in six games.
After watching LaCoste on game film as a quarterback, I have got to tell you that he may be one of the best athletic quarterbacks in the country. Since he played wide receiver as a sophomore and junior, and then got misplaced by Hurricane Katrina, not too many college scouts even know where he is.
They will soon find out, because I have moved him to a Six Star Rating and he will split time on the West Team with Greg McElroy. Both quarterbacks have not ever lost a game that they started. | "Lance is a great football player and a great baseball player. He was so outstanding as a junior, he was selected as the Top Athlete in his School as a junior." | | |  | | |
| SUPER ATHLETE |  | 4.00 | Dervin | 5-9 | 170 | 4.3 | | | | | Ricard^ | | 2005 | | Plaquemine HS | Plaquemine | LA | | | | | | | "I have this super athlete play for two years and he is a tremendous talent on the field, but he can not stop getting into trouble off of the field. He has been expelled from Plaquemine and the rumors are that he is somewhere in Texas. He may re-surface, but if he can not stay out of trouble, it will help to know where he is." | | | | | | |
| SUPER ATHLETE |  | 4.49 | Mark | 5-10 | 170 | 4.4 | | | | | Mitchell | | 2005 | | Texarkana HS | Texarkana | AR | | | | | | | | | | | | | |
| RUNNING BACKS |  | 7.00 | LaSean | 5-10 | 215 | 4.25 | Hurricane | | | YES | McCoy^ |  | 2005 | | Bishop McDevitt | Harrisburg | PA | | | | McCoy rushed for 2,861-yards and 33 touchdowns. He was selected to the Large Schools All-State Team and also was selected as the 4A Player of the Year. | FSU, Ohio State, Miami, Oklahoma, NC State, Penn State, Pittsburgh, Maryland, Michigan State, Syracuse, Rutgers (Over 50 Offers) | | | "This Real McCoy is one of the biggest and strongest running backs on the Planet and he just might be the #1 player in this recruiting class." | |  | | | |
| RUNNING BACKS |  | 6.51 | Knowshon | 5-11 | 206 | 4.44 | Bulldog | None | | | Moreno^ |  | 2005 | | South HS | Middletown | NJ | | | | Moreno had a sensational season as he led his team to a perfect 12-0 record, scored 40 touchdowns, rushed for 2,030-yards, and averaged 9.3-yards per carry. | | | | "Moreno is one of the most productive tailbacks in the country and he is unbelievable on his highlight film as he runs over, around, and through would-be defenders!" | |  |  | | |
| RUNNING BACKS |  | 6.48 | DeMarco | 6-1 | 190 | 4.45 | Sooner | | | | Murray^ |  | 2005 | | Bishop Gorman | Las Vegas | NV | | | | Murray is an outstanding running back, but he also is great coming out of the backfield. He averaged 9.14-yards as a junior in carrying the football, but he has also averaged 17.8-yards in catching passes coming out of the backfield. | | | | "Murray is a sensational running back who can run and catch. He also is pretty sensational on film. I expect him to be a Top 10 player in this recruiting class. He will also be playing on Sunday." | |  | | | |
| RUNNING BACKS |  | 6.49 | Emmanuel | 6-1 | 205 | 4.4 | Trojan | | | YES | Moody^ |  | 2005 | | Coppell HS | Coppell | TX | | | | Moody rushed for 1,319-yards, 12 touchdowns, and a 7.5-yards per carry average. He is considered to be the #1 running back in Texas for the 2005 season and he already had early offers from Texas, Texas A&M, Texas Tech, Oklahoma, LSU, and Georgia Tech. | | | | "Emmanuel Moody was the surprise of the Spring in the State of Texas. He has the potential to become one of the best ever Longhorn running backs!" | | | | | |
| RUNNING BACKS |  | 6.45 | Latreal | 6-2 | 215 | 4.4 | Aggie | None | | | Cooper^ |  | 2005 | | Cuero HS | Cuero | TX | | | | As a sophomore, Cooper rushed for 1,707-yards, scored 10 touchdowns, and averaged a whooping 11.5-yards per carry as he alternated at tailback with a senior. He injured his ACL in fall practice and missed his entire junior season. | | (Texas A&M VERBAL) | | "In track, as a sophomore, Cooper ran a 10.5 in the 100m. When healthy, he is one of the most heavily recruited running backs in Texas and the entire country and I invited him to play in my All-American Bowl Game." | |  | | | |
| RUNNING BACKS |  | 6.45 | Evan | 6-1 | 200 | 4.35 | Penn State | | | | Royster^ |  | 2005 | | Westfield | Centreville | VA | | | | Royster is a sensational running back who rushed for 2,167-yards as a junior and scored 30 touchdowns. He now has 4,584-yards and 61 touchdowns in his career. | | | | "Royster is a tremendous two-way star who will probably play running back in the NFL some day. He is unbelievable on film." | | | | | |
| RUNNING BACKS |  | 6.48 | Chris | 5-10 | 198 | 4.4 | Sooner | None | | | Brown^ |  | 2005 | | Alexandria HS | Alexandria | LA | | | | | Arkansas, LSU, Alabama, Mississippi State, Ole Miss | | | "Chris Brown has had two outstanding seasons going into his senior season and he was spectactular at the Nike Camp in Fort Worth this past Spring.!" | |  | | | |
| RUNNING BACKS |  | 6.47 | Benny | 5-11 | 195 | 4.35 | Auburn | | | | Tate^ |  | 2005 | | Snowhill | Newark | MD | | | | Tate rushed for 2,886-yards on 286-yards and scored 41 touchdowns with a 10.0 yards per carry average. | | | | "His dad, Benny Tate Senior, bought a new house out of the District, forcing him to have to change schools for his senior season. Tate is fabulous on film and he had an incredible Nike Camp at State College." | | | | | |
| RUNNING BACKS |  | 5.46 | Jaious | 5-9 | 195 | 4.4 | | | | | Singleton^ | | 2005 | | East St Louis HS | East St Louis | IL | | | | Singleton rushed for 1,214-yards as a junior and scored 18 touchdowns. He now has 2,841-yards and 36 touchdowns in his career. He was selected to the All-Metro and All-State Teams. | | | | "Singleton is a pretty Special running back. He could become one of the Top 100 players in the country before National Signing Date." | | | | | |
| RUNNING BACKS |  | 4.48 | Gary | 5-9 | 185 | 4.25 | | | | | Warren | | 2005 | | Elizabeth HS | Elizabeth | NJ | | | | | | | | | | | | | |
| RUNNING BACKS |  | 4.00 | Phillip | 6-1 | 185 | 4.4 | | | | | Smith | | 2005 | | Summit HS | Mansfield | TX | | | | | | | | | | | | | |
| RUNNING BACKS |  | 4.00 | Germichael | 5-11 | 200 | 4.4 | | | | | Sanford | | 2005 | | South Panola | Batesville | MS | | | | | | | | | | | | | |
| TAILBACKS |  | 5.50 | Keith | 6-0 | 194 | 4.45 | Cowboy | | | | Toston^ |  | 2005 | | Angleton HS | Angleton | TX | | | | | Oklahoma State, Arkansas, Iowa State, SMU, Kansas State, Northwestern, UTEP | | | "Toston was very impressive at a recent Oklahoma State Football Camp and his recruiting stock has skyrocketed." | | | | | |
| ALL-PURPOSE BACKS |  | 5.50 | Frank | 5-9 | 177 | 4.4 | | | | | Goodin^ | | 2005 | | West Monroe | Monroe | LA | | | | | | | | "This kid is sensational. He is not very big, but he can not be tackles." | | | | | |
| RUNNING BACKS |  | 6.42 | Dimitri | 5-10 | 190 | 4.45 | Arizona-State | | | | Nance^ |  | 2005 | | Euless-Trinity | Euless | TX | | | | | | | | "Dimitri Nance had a sensational junior season and he has all of the tools to be a top recruit as a senior!" | |  | | | |
| RUNNING BACKS |  | 4.00 | Patrick | 5-7 | 190 | 4.4 | SE Louisiana | | | | Henry^ | | 2005 | | Covington HS | Covington | LA | | | | | | | | "Patrick is small, but he is a very good running back. With his outstanding speed, I still think that he can play at the next level." | | | | | |
| RUNNING BACKS |  | 5.50 | Lucas | 5-11 | 195 | 4.4 | Wake Forest | | | | Caprelli | | 2005 | | Robinson | Fairfax | VA | | | | Caparelli was sensational as a junior as he rushed for 1,906-yards, scored 29 rushing touchdowns, caught passes for 409-yards, and another 2 touchdowns, giving him 30 for the season. | Maryland, Virginia, Wake Forest, Pittsburgh | | | "Caprelli has early offers from Maryland, Virginia Tech, Wake Forest, and Pittsburgh and he will get a lot more." | | | | | |
| RUNNING BACKS |  | 4.00 | Dameion | 5-9 | 180 | 4.4 | | | | | Edison | | 2005 | | Hightower | Fort Bend | TX | | | | | | | | | | | | | |
| TAILBACKS |  | 6.51 | Cordera | 6-0 | 235 | 4.5 | Ole Miss | East | | | Eason^ |  | 2005 | | Meridian HS | Meridian | MS | | | 19 | In only eight games as a junior, he rushed for 1,100-yards and averaged 13.2-yards per carry. He still made the 5A All-State Team. | Ole Miss, Mississippi State, Auburn, Oklahoma State, Southern Miss Florida State, Miami (Over 25 Offers) | | "Cordera Eason is an All-American running back if there ever was one. He has been an unbelievable running back when he was healthy, both as a sophomore and then as a junior. At 243-pounds, if he can run anywhere near a 4.5 in the forty, he is going to give some linebackers and defensive backs some real problems." | "Eason may be the biggest and fastest running back on the planet. He already looks lke an NFL player right now. Eason and Charles Scott will oppose each other in the All-American Bowl Game Classic and I can hardly wait." | |  | | | |
